Brand and model: | INCHOR |
Chip type | Nordic+Bosch+AMS |
The degree of waterproof | IP67 |
All functions | Sports Healthy Heart Rate Bracelet |
Can push those messages (Whatsapp/Facebook/Twitter) | Push Social Information Alerts, SMS Reading, Schedule Alerts |
Screen type / size / resolution | Full-fit color touch TFT/1.06/160×80 |
Battery Type/Battery Capacity | Lithium polymer battery 100mAh |
Charging time / standby time | Charging for 1 hour, standby for 150 hours (about 5-7 days) |
Number of alarm clocks and reminder (Vibration, Ringtones) Various schedule reminders, vibration plus icon display | The lock screen interface has several sets of four different standby interface options |
“Strap wearable length (from the first pinhole to the last one The perimeter of the pinhole/the wearable perimeter of the band)” |
Bracelet length 250mm |
Bracelet main product size (length x width x height) | 44.8 x 20.3 x 10.8(MM) |
Product weight | 25g |
Packing size | 95.5 x 95.5 x 47.2(MM) |
Single product full package weight (including accessories) | 145g |
Packing list (type of instruction) | Â Charging base X1, multilingual manual X1, data line X1, bracelet X1 |
APP and Instructions Supported Languages | Chinese, English, French, Italian, Russian, Japanese |
Support iOS/Andrioid Version Android | 4.3 & IOS8.0 and above |
Color | Green,Black |
How large is RAM and ROM? | RAM: 128MB, ROM: 128MB |
Bluetooth version | 4 |
WRISTFIT HR2 IP67 Full Fit Color Touch TFT Healthy Bracelet
$84.02
3 in stock
SKU: 1279004
Categories: Brace & Support, Health & Beauty, Sport Protector, Sports Merchandise
Weight | 0.32 lbs |
---|---|
Options |
Related products
Accuracy Products
$58.97
Accuracy Products
$164.93
Accuracy Products
$55.49
Accuracy Products
$34.49
Accuracy Products
Rapid Shooting Rest Tripod, Adjusts 7″ to 11″, Black and Red
$65.99
Accuracy Products
$29.99
Accuracy Products
$24.68
Accuracy Products
$52.49