Content | Description | |
Product Introduction |  |  |
 | Product Modeling | Android 5.1 Smart Watch |
 | Overall Reference Dimension | 56*38*14.2mm |
LCD Configuration | LCD specification | 1.54  inch DOTS 320*320 |
Touchscreen Specification | 1.54 inch capacitive touch and cambered surface stereo | |
Camera Configuration | Camera | 200W pixels |
Structure Configuration | Speaker | with |
MIC | with | |
Battery Capacity | >450mAHLi-polymer | |
Vibration Motor | with | |
Antenna | within the watchband | |
Side Key | Startuo&Shutdown key | |
SIM Deck | Nano SIM | |
TÂ Deck | nonsupport | |
Interface Configuration | Headset | nonsupport |
Charge | support, 450mHa battery | |
USB | support | |
Hardware Platform | MTK6580, quad core, 1.2G(1G) | |
GGSM | GSM quad-band: 850, 900, 1800, 1900 | |
WCDMA supports 1~2 frequency band: 2100/1900+900/850 | ||
Memory Configuration | ROM4G+RAM512 | |
Removable Memory | without | |
FM | without | |
Bluetooth | BT4.0 | |
Hardware Configuration | WIFI | support |
GPS | support | |
SPK Power Amplifier | support, CPU BYOD | |
G-SENSOR | sleep monitoring, precise step calculation | |
Compass | without | |
Heart Rate | without | |
Barometer | without | |
Phone Call | support | |
Phone Book | support | |
SMS,Message Reminder | support | |
Weather | support | |
Voice Search | support |
X11 Smart Watch Phone SIM Card 3G WIFI GPS Camera Video Music Call Bracelet
$260.03
1 in stock
SKU: 1222928
Categories: Brace & Support, Health & Beauty, Sport Protector, Sports Merchandise
Weight | 0.28 lbs |
---|---|
Options |
Related products
Accuracy Products
$16.43
Accuracy Products
$16.43
Accuracy Products
$32.93
Accuracy Products
$24.68
Accuracy Products
$50.93
Accuracy Products
$58.97
Accuracy Products
$290.18
Accuracy Products
Rapid Shooting Rest Tripod, Adjusts 7″ to 11″, Black and Red
$65.99