Function | |
Health Monitor | Blood pressure, hear rate, blood oxygen, fatigue, sleeping quality |
Sport Tracker | Pedometer, calorie, mileage, motion trail |
Message Reminder | Messages , incoming, Facebook, twitter, WeChat, QQ, Sedentary |
Time Mode | 4 kinds of mode display, timer, alarm clock, stop watch |
 |  |
Security | Find bracelet, find smart band, smart band anti-lose |
Screen Activation | Lift hand to activate screen |
Remote Shot | Shake to shot |
Hardware Parameters | |
App Language | English, Spanish, Russian, German, Portuguese, Chinese(simplified), Chinese(traditional), Korean and Japanese |
App | Wearfit |
Large Monitor | 0.96Â inch OLED screen |
Touch Screen | Entire touch screen design |
Sport Sensor | The three-axis force accelerates the sensor |
Heart Rate Sensor | PIXART dynamic sensor |
Battery | Built-in rechargeable lithium-ion battery |
Battery life | Could last 10-15 days after full charged |
Waterproof& Dustproof | IP67 |
System Support | Ios 8.0 and above/Android 4.4 and above |
Bluetooth | Â 4.0 |
Wrist Band | 210mm * 16.1mm * 2.2mm |
Weight | 34.7g |
Colour | Black,  red, blue |
Package Included | |
1 | Health Smart Band |
1 | English Chinese Manual |
1 |
Retail Box |
Note
1. About IP67 Waterproof:
IP: Ingress Protection Rating
6(Dustproof level):Â Protection of dust inhalation (overall prevention of contact, protection of dust penetration)
7(Waterproof level):Â Under normal temperature and pressure, when the shell is soaked in 1M deep water will not cause harmful effects.
2. Weather report function shown on the picture is not included, please confirm that before making purchase.